Reported figures
Etsy's marketplace GMS, quarter by quarter
Etsy's reported marketplace GMS for every quarter since 2016, in one place. These are Etsy's own published figures; for what's underneath them, see volume vs price.
Source: Etsy, Inc. quarterly results (Form 8-K exhibits and shareholder letters). Etsy marketplace only. For 2019 Q3 to 2020 Q3, marketplace GMS is consolidated GMS minus Reverb. 2021-2024 values are rounded to $0.1B as published. Q4 2020 is omitted: we have not verified a comparable marketplace-only figure.
| Quarter | Marketplace GMS | Year on year |
|---|---|---|
| Q3 '26 | $2.65B | +8.8% |
| Q2 '26 | $2.58B | +7.5% |
| Q1 '26 | $2.46B | +5.5% |
| Q4 '25 | $3.29B | +0.1% |
| Q3 '25 | $2.43B | -2.4% |
| Q2 '25 | $2.40B | -5.4% |
| Q1 '25 | $2.33B | -8.9% |
| Q4 '24 | $3.30B | -8.6% |
| Q3 '24 | $2.50B | -6.0% |
| Q2 '24 | $2.50B | -3.2% |
| Q1 '24 | $2.60B | -5.3% |
| Q4 '23 | $3.60B | -1.4% |
| Q3 '23 | $2.70B | +1.0% |
| Q2 '23 | $2.60B | -0.7% |
| Q1 '23 | $2.70B | -4.7% |
| Q4 '22 | $3.70B | -3.5% |
| Q3 '22 | $2.60B | -3.8% |
| Q2 '22 | $2.60B | -6.0% |
| Q1 '22 | $2.80B | -2.0% |
| Q4 '21 | $3.80B | +11.8% |
| Q3 '21 | $2.70B | +12.4% |
| Q2 '21 | $2.80B | +14.2% |
| Q1 '21 | $2.90B | +144.1% |
| Q3 '20 | $2.43B | +116.2% |
| Q2 '20 | $2.46B | +125.0% |
| Q1 '20 | $1.19B | +15.7% |
| Q4 '19 | $1.49B | +19.6% |
| Q3 '19 | $1.12B | +21.8% |
| Q2 '19 | $1.09B | +21.4% |
| Q1 '19 | $1.02B | +18.9% |
| Q4 '18 | $1.25B | +22.3% |
| Q3 '18 | $0.92B | +20.4% |
| Q2 '18 | $0.90B | +20.4% |
| Q1 '18 | $0.86B | +19.8% |
| Q4 '17 | $1.02B | +17.8% |
| Q3 '17 | $0.77B | +13.2% |
| Q2 '17 | $0.75B | +11.7% |
| Q1 '17 | $0.72B | +14.2% |
| Q4 '16 | $0.86B | +16.7% |
| Q3 '16 | $0.68B | +19.1% |
| Q2 '16 | $0.67B | +22.6% |
| Q1 '16 | $0.63B | +18.4% |
Questions
- What was Etsy's GMS last quarter?
- Etsy reported marketplace GMS of $2.65 billion for Q3 '26, +8.8% year on year.
- What is Etsy GMS?
- Gross merchandise sales: Etsy's headline measure of the value of goods sold on its marketplace, as defined in its filings. These figures are for the Etsy marketplace only, excluding Depop and Reverb.
Free report
The Etsy Marketplace Report
Every chart and table on this site in one PDF, plus quarter-by-quarter detail, category and seller-country mix, and our accuracy record, misses included. New edition each quarter.
One email per edition, plus our Q4 2026 forecast the day it's published. Unsubscribe any time.